Property Attributes
- MLS#1760354
- TypeSingle Family
- Listing Status Active
- CountyAllegheny-North
- CitySewickley
- AreaSewickley
- NeighborhoodNot in a Subdivision
- Zip15143
- Style
- Year Built1955
- Taxes$ 5231
- Price$ 880,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
- Lot Size0.1876 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Fully updated brick home on a corner lot in the heart of the village! Enjoy refinished hardwood floors on the main level, which includes two bedrooms and a full bathroom with a walk-in shower. The kitchen has new appliances, cabinets and granite countertops. The lower level includes a family room, third bedroom and another bathroom with a walk-in shower, New roof and HVAC in 202. Detached two car garage with epoxy floors. Monitored fire, theft and carbon monoxide. Enjoy the back porch or fenced in lawn with friends.
| Price History | |
|---|---|
| 6/17/2026 | Listed $975,000 |
| 9/4/2026 | 10$880,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Gas |
| Cooling | Central Air |
| Roof | Asphalt |
| Appliances | Some Gas Appliances,Dishwasher,Microwave,Stove |
| Architectural Style | Two Story |
| Pool Features | None |
| Security Features | Security System |
| Construction Materials | Brick |
| Year Built | 1955 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Allegheny-North |
| Property Type | Residential |
| Attached Garage | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-279 to Route 65 North, Right onto Graham Street, Right onto Peebles, Left onto Thorn Street |
| City | Sewickley |
| High School District | Quaker Valley |
| MLS Area | Sewickley |
| Lot Size Units | Acres |
| Tax Annual Amount | 5231 |
| Home Warranty Y/N | true |
| Property Condition | Resale |
| MLS Area Minor | Sewickley |
| Standard Status | Active |
| Middle/Junior School District | Quaker Valley |
| Elementary School District | Quaker Valley |
| Tax Assessed Value | 161600 |
| Virtual Tour | https://www.propertypanorama.com/instaview-tour/wpn/1760354 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Sewickley |
Interior Features
| Interior Amenities | Pantry |
|---|---|
| Basement | Walk-Up Access |
| Flooring | Ceramic Tile,Hardwood,Laminate |
| Total Fireplaces | 1 |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Screens |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Detached,Garage,Off Street,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 0.1876 |
| Building Area Total | 1700 |
| Lot Dimensions | 8173 |
| Lot Size Acres | 0.1876 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers