Property Attributes
- MLS#1748043
- TypeSingle Family
- Listing Status Pending
- CountyButler
- CityButler
- AreaCity of But SW
- NeighborhoodThe Oaks At Dutchtown
- Zip16002
- Style
- Year Built2026
- Taxes$ 4320
- Price$ 359,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
- Lot Size0.22 Acres
Data Source:
West Penn MLS (WPMLS)
Property Description
Available NOW! Experience Low Maintenance ranch living here in the Completed Avalon home. this 3 bed, 2 bath, open floorpan ranch features tasteful selections and our warm-toned Chesterfield interior package. 9 foot ceilings, and our craftsman trim/door package makes the home feel grand, while still giving you the downsize your looking for. The open backyard has a beautiful view and nobody behind you! Visit your next home here, In The Oaks At Dutchtown.
| Price History | |
|---|---|
| 4/12/2026 | Listed $359,990 |
General Features
| Heating | Gas |
|---|---|
| Roof | Shake |
| Appliances | Some Electric Appliances,Convection Oven,Dishwasher,Disposal,Microwave,Stove |
| HOA Fee | 135 |
| Architectural Style | Colonial,Ranch |
| Construction Materials | Stone,Vinyl Siding |
| Year Built | 2026 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Monthly |
| County | Butler |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | The Oaks At Dutchtown |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take PA-228 East for 7 miles to PA-8 North. Follow Route 8 for 4 miles then turn right onto Litman Road. Continue for 1 mile onto Dutchtown Road. Turn Right on July Drive, model home on the left. |
| City | City of But SW |
| High School District | Butler |
| MLS Area | City of But SW |
| Lot Size Units | Acres |
| Tax Annual Amount | 4320 |
| Home Warranty Y/N | true |
| Property Condition | New Construction |
| MLS Area Minor | City of But SW |
| Standard Status | Pending |
| Middle/Junior School District | Butler |
| Elementary School District | Butler |
| Tax Assessed Value | 1 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | Butler |
Interior Features
| Interior Amenities | Kitchen Island,Pantry |
|---|---|
| Basement | None |
| Flooring | Carpet |
| Fireplace Features | None |
| Basement (Y/N) | false |
| Heating Y/N | true |
| Window Features | Multi Pane,Screens |
| Fireplace Y/N | false |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Off Street,Garage Door Opener |
|---|---|
| Total Parking | 4 |
| Lot Size Area | 0.22 |
| Building Area Total | 1500 |
| Lot Dimensions | 9683 |
| Lot Size Acres | 0.22 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
North Central West Virginia Real Estate Information; All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers